public disclosure
A - General Information
Sr. No. | Information | Details |
1 | Name of the school | Global Talent International School |
2 | Affiliation Number(If applicable) | 1131264 |
3 | School Code (If applicable) | 31251 |
4 | Complete address with pin code | PLOT NO 1, S N 13, CHIKHLI PRADHIKARAN, TAL HAVELI, DIST PUNE, PUNE MAHARASHTRA 411019 |
5 | Principal Name | Mr. Jitendra Khairnar |
6 | Principal Qualification | MA, B.ED |
7 | School Mail ID | gtispune@gmail.com/drswapnalidhoka26@gmail.com |
8 | Contact Details (Landline) | 9422008235 |
B: Documents and Information
Sr. No. | DOCUMENTS/INFORMATION | Link |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
9 | COPY OF LAND CERTIFICATE |
C: RESULT AND ACADEMICS
Sr. No. | Documents/Information | Link |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | NA |
D : SCHOOL INFRASTRUCTURE
Sr.No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3261 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 13-48 |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS | 4-283 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | Toilets : 07 |
6 | NO. OF BOYS TOILETS | Toilets : 08 |
7 | Link of YouTube Video of the inspection of SCHOOL Covering in Infrastructure of the School | https://www.youtube.com/watch?v=WYIDDBZHtj8 |
8 | School Aerial View | https://drive.google.com/file/d/1CLXnnIFxHbq5bNSYwb8qCuT1RPhm0pkV/view?usp=share_link |
E - STAFF (TEACHING)
Sr. No. | Informaton | Details |
1 | Principal | Mr. Jitendra Khairnar |
2 |
|
|
3 | Teachers Section Ratio | 1:5 |
4 | Details of Special Educator | Mrs. Surekha Shinde (BA, MSW) |
5 | Details of Counsellor and Wellness Teacher | Mrs. Surekha Shinde (BA, MSW, PSYCOLOGY) |