GRADEANNUAL FEES (IN ₹)
Nursery36,000
Jr. KG40,000
Sr. KG44,000
I64,500
II64,500
III64,500
IV66,000
V66,000
VI67,000
VII67,000
VIII67,000
IX70,000
X70,000
Fees structure –    2024-25 New Student
Sr. No Class Admission Fees Tuition Fees 1st Installment 20/04/2023 2nd Installment 10/06/2023 3rd installment 10/08/2023  4th Installment 10/10/2023
1 Play Group 1000 32000 16000 8000 8000  
2 Nursery 11000 36000 18000 9000 9000  
3 Jr.KG 11000 40000 20000 10000 10000  
4 Sr.KG 11000 44000 22000 11000 11000  
5 First 11000 59000 23000 12000 12000 12000
6 Second 11000 59000 23000 12000 12000 12000
7 Third 11000 60000 24000 12000 12000 12000
8 Fourth 11000 60000 24000 12000 12000 12000
9 Fifth 11000 60000 24000 12000 12000 12000
10 Sixth 5000 60000 24000 12000 12000 12000
11 Seventh 5000 60000 24000 12000 12000 12000
12 Eighth 5000 60000 24000 12000 12000 12000
13 Ninth 5000 62000 26000 12000 12000 12000
14 Tenth 5000 62000 26000 12000 12000 12000
               
*For Grade 3 to Grade 9 robotics charges of Rs 2500 added into installments